列表设计元数据结构
字段名 | 类型 | 说明 |
code | string | 视图编码 |
name | string | 视图显示名称 |
name_i18n | string | 视图显示名称多语言 |
queryActions | Array | 视图列表按钮 |
queryColumns | Array | 视图列表展示字段 |
queryConditions | Array | 视图列表查询字段 |
querySorts | Array | 视图列表排序字段 |
schemaCode | string | 模型编码 |
clientType | number | PC视图/移动端视图 |
queryPresentationType | number | 视图类型 |
showOnPC | boolean | 是否在PC端启用 |
showOnMobile | boolean | 是否在移动端启用 |
publish | boolean | 发布状态: 未发布0 已发布1 |
queryPresentation | string | HTML编辑配置信息Json |
一、视图列表按钮queryAction数据结构
字段名 | 类型 | 说明 |
actionCode | string | 操作按钮编码 |
name | string | 操作按钮名称 |
name_i18n | string | 操作按钮名称多语言 |
queryId | string | 列表Id |
schemaCode | string | 模型编码 |
systemAction | boolean | 是否是系统自带的按钮 |
associationType | number | 关联方式: 1关联流程 0关联表单 |
associationCode | string | 关联流程或表单的编码 |
serviceCode | string | 业务方法编码 |
customService | boolean | 是否自定义业务方法 |
serviceMethod | boolean | 自定义业务方法 |
queryActionType | number | 按钮类型 |
sortKey | number | 排序号 |
二、视图列表展示字段queryColumn数据结构
字段名 | 类型 | 说明 |
name | string | 字段名称 |
name_i18n | string | 字段名称多语言 |
propertyCode | string | 字段编码 |
propertyType | number | 数据项类型 |
isDefaultProperty | boolean | 是否系统数据项 |
queryId | string | 列表ID |
schemaCode | string | 模型编码 |
displayFormat | number | 显示格式 |
width | string | 宽度px,% |
unit | number | 单位 0:px,1:% |
sortKey | number | 排序号 |
sumType | number | 数值类型有效 求和 平均值 最大值 计数 |
relativeSchemaCode | string | 关联的模型编码 |
childColumns | Array | 选择导出子表展示数据项, 同外层 |
三、视图列表查询字段queryCondition数据结构
字段名 | 类型 | 说明 |
name | string | 查询字段名称 |
name_i18n | string | 查询字段名称多语言 |
queryId | string | 列表ID |
schemaCode | string | 模型编码 |
propertyCode | string | 查询字段编码 |
propertyType | number | 数据项类型 |
dataStatus | string | 单据状态 |
sortKey | number | 排序码 |
displayType | number | 显示类型 |
defaultValue | string | 默认值 |
relativeQueryCode | string | 关联的列表编码 |
relativeSchemaCode | string | 关联的模型编码 |
startValue | string | 查找范围起始值 |
endValue | string | 查找范围结束值 |
options | string | 选项 |
userOptionType | number | 人员配置条件类型 |
choiceType | number | 选择类型 |
visible | boolean | 是否可见 |
defaultState | number | 默认状态 |
accurateSearch | boolean | 是否精确查找 |
displayFormat | string | 显示格式 |
四、视图列表排序字段querySort数据结构
字段名 | 类型 | 说明 |
name | string | 排序字段名称 |
name_i18n | string | 排序字段名称多语言 |
propertyCode | string | 排序字段编码 |
propertyType | number | 数据项类型 |
queryId | string | 列表ID |
schemaCode | string | 模型编码 |
direction | number | 排序方式 |
sortKey | number | 排序号 |
五、HTML编辑配置信息queryPresentation数据结构
字段名 | 类型 | 说明 |
htmlJson | string | 列表html配置 |
actionsJson | string | 列表按钮配置 |
columnsJson | string | 列表单元格配置 |
1. htmlJson元数据结构
字段名 | 类型 | 说明 |
styleJson | string | 自定义样式 |
scriptJson | string | 自定义脚本 |
templateJson | string | 如果此字段有值,则不解析预设的模板布局(预留) |
2. actionsJson元数据结构
字段名 | 类型 | 说明 |
actionCode | string | 按钮编码 |
attributes | Objact | 自定义属性 |
3. columnsJson元数据结构
字段名 | 类型 | 说明 |
propertyCode | string | 数据项编码 |
custom | Object | 自定义Html内容 |
a. custom元数据结构
字段名 | 类型 | 说明 |
list | string | 列表视图下单元格的自定义 |
board | string | 看板视图下单元格的自定义 |
calendar | string | 日历视图下单元格的自定义 |
-
有用(5)
-
没有用(0)